
Michael Angelo O. Guarin, a 2nd Year BS Information Technology student ranked 1st with the rating of 1.26 in the Dean’s List for 1st Semester, S.Y. 2023-2024 of this institution.
Michael earned semestral grade as follow:
- Platform Technologies – 1.0
- Rhythmic Activities – 1.0
- Philippine Indigenous Communities – 1.25
- Reading in the Philippine History – 1.4
- Discrete Mathematics – 1.4
- Data Structures and Algorithms – 1.4
- Information Management 1.3.
Michael Angelo, 20 years-old, hails from South Poblacion, Juban Sorsogon and is a product of CCDI Senior High School.
Other than academics, he is an orator, an event planner/host and also an active student leader involved in various extra-curricular as a staff volunteer in the Office of the Student Affairs.
Other academic achievers are as follows:
| 1 | Michael Angelo Guarin | BSIT 2 | 1.26 |
| 2 | Deanpev Amir G. Eva | BSCS 1 | 1.28 |
| 3 | Patrick E. Pagdanganan | BSCS 1 | 1.29 |
| 4 | Vince F. Ermino | BSCS 1 | 1.31 |
| 5 | Paul Mark B. Yu | BSCS 3 | 1.35 |
| 6 | Myrtle John E. Maravilla | BSCS 1 | 1.36 |
| 7 | Ken H. Hatid | BSIT 2 | 1.37 |
| Kenneth D. Bolaños | BSIT 3 | 1.37 | |
| 8 | Ralph D. Brogada | BSIT 2 | 1.38 |
| 9 | Reymund Fiecas Jr | BSIT 3 | 1.39 |
| 10 | Iven D. Dioneda | BSIT 2 | 1.40 |
| John Lester H. Hebres | BSCS 3 | 1.40 | |
| Ellyzza A. Nantes | BSCS 3 | 1.40 | |
| Maria Isabella B. Ernacio | BSCS 3 | 1.40 | |
| 11 | Jeff Ronuel D. Detotio | BSIS 1 | 1.42 |
| Derek Kester D. Jaramiel | BSCS 1 | 1.42 | |
| Ma. Jenine D. Duka | BSCS 3 | 1.42 | |
| Ralph Rey M. Balaoro | BSCS 3 | 1.42 | |
| 12 | Brixx D. Chu | BSIT 3 | 1.43 |
| Brian F. Berba | BSIT 3 | 1.43 | |
| 13 | Sarah Joy G. Pino | BSIT 3 | 1.44 |
| Mark Clemence J. Jintalan | BSCS 3 | 1.44 | |
| 14 | Annie D. Lasala | BSIS 2 | 1.46 |
| 15 | Lorenz John Daxen L. Saguindel | BSCS 1 | 1.47 |
| MJ B. Advincula | BSCS 2 | 1.47 | |
| Sheena Mae B. Dignom | BSIT 3 | 1.47 | |
| 16 | Hanna L. Derit | BSIT 3 | 1.48 |
| Jessa D. Hilis | BSCS 3 | 1.48 | |
| 17 | Vince Ian D. Escopete | BSIT 2 | 1.49 |
| Fe Irra A. Patria | ACT 2 – Animation | 1.49 | |
| 18 | Nico D. Ventura | BSIT 2 | 1.50 |
| Joel M. Malinao | BSIS 2 | 1.50 | |
| Angelica L. Janohan | BSIT 3 | 1.50 | |
| Mark Charlie N. Lanuza | BSIT 3 | 1.50 | |
| 19 | Ronnel J. Detera | BSIT 1 | 1.51 |
| Lance Christian L. Carillo | BSIT 2 | 1.51 | |
| Terry Jheson R. Aguila | BSIT 2 | 1.51 | |
| Marife D. Lasala | BSIT 3 | 1.51 | |
| 20 | John Bon F. Mayores | BSIT 1 | 1.52 |
| Hazel G. Loviña | BSIS 2 | 1.52 | |
| Diether M. Estadula | BSIT 3 | 1.52 | |
| 21 | Mark Justine I. Ferreras | BSIT 1 | 1.53 |
| Crizandro Sonny G. Dela Cruz | BSCS 2 | 1.53 | |
| Syra Jane D. Lacay | BSIT 3 | 1.53 | |
| 22 | Jarvin P. Santos | BSIT 2 | 1.54 |
| Jon Paolo A. Funelas | BSCS 2 | 1.54 | |
| Harold James B. Habla | ACT 2 – Programming | 1.54 | |
| Stephanie G. Guarda | BSIT 3 | 1.54 | |
| John Kenneth L. Belano | BSCS 2 | 1.54 | |
| Nestor H. Jesalva Jr. | BSCS 3 | 1.54 | |
| 23 | Harold Haise Fombuena | BSIT 1 | 1.55 |
| Vinzel Jhoy B. Bilugan | BSIT 1 | 1.55 | |
| 24 | Andre E. Fellone | BSIT 1 | 1.56 |
| John Vic J. Haveria | BSIT 1 | 1.56 | |
| Rovic John D. Mantes | BSIS 1 | 1.56 | |
| Prince Aaron John J. Tuquero | BSCS 2 | 1.56 | |
| 25 | Arriana J. Delloson | BSIT 1 | 1.57 |
| Kyla D. Lacdang | BSCS 1 | 1.57 | |
| John Mark G. Discaya | BSIT 3 | 1.57 | |
| 26 | Bea Dianne C. Domasian | BSIT 3 | 1.58 |
| 27 | Salvador G. Haveria III | BSIT 2 | 1.60 |
| Princess F. Polo | BSIT 2 | 1.60 | |
| Crystal D. Milañes | BSIS 2 | 1.60 | |
| 28 | Jhake B. Estaras | BSIT 1 | 1.61 |
| 29 | Deborah S. Garilao | BSIT 1 | 1.62 |
| Felixces John O. Malana | BSCS 1 | 1.62 | |
| Mia Gabriella B. Gubat | BSIT 2 | 1.62 | |
| Nikaela D. Haspela | ACT 2 – Animation | 1.62 | |
| Jesser S. Bornel | ACT 2 – Programming | 1.62 | |
| Kyle E. Nepomuceno | BSIT 3 | 1.62 | |
| 30 | Marco A. Endonela | BSIT 1 | 1.63 |
| Kenneth D. Belen | BSIS 1 | 1.63 | |
| Marky Freo | BSCS 1 | 1.63 | |
| Lenoela E. Magracia | BSCS 1 | 1.63 | |
| Denmark N. Hamor | BSCS 1 | 1.63 | |
| Candice Jocelyn R. Lagadon | BSIT 3 | 1.63 | |
| Justine Paul B. Baylon | BSIT 3 | 1.63 | |
| 31 | Bonel G. Gardon | BSIT 2 | 1.64 |
| Ezel Marie G. Buban | BSIS 2 | 1.64 | |
| Paulin Borilla | BSIS 2 | 1.64 | |
| Ryan O. Amor | IT 3 | 1.64 | |
| 32 | Kassandra B. Llaneta | BSIT 1 | 1.65 |
| John Rey B. Petalio | BSIT 2 | 1.65 | |
| Adrian Carl G. Esmena | BSCS 2 | 1.65 | |
| Alfredo L. Manlangit III | BSCS 2 | 1.65 | |
| 33 | Jessica R. Jesalva | BSCS 1 | 1.66 |
| Christopher L. Araqnel | Act Anim 2 | 1.66 | |
| Denial F. Datur | BSCS 2 | 1.66 | |
| 34 | Marriane T. Gabion | BSIT 1 | 1.67 |
| Daniela F. Evangelista | CS 3 | 1.67 | |
| 35 | Jodi I. Ledesma | BSIT 1 | 1.68 |
| Mark Daniel F. Bautista | BSIS 2 | 1.68 | |
| 36 | Mark Joseph M. Cruz | BSIT 1 | 1.69 |
| Loraine C. Dioquino | ACT Anim 2 | 1.69 | |
| 37 | Maulraux S. Emata | ACT Anim 2 | 1.7 |
| Rovin D. Jalmasco | BSIS 2 | 1.7 | |
| 38 | Misty Nadine B. Javines | BSIT 2 | 1.72 |
| Ericka Joy E. Andrade | BSCS 2 | 1.72 | |
| 39 | Mary Rose E. Gumase | BSIS 2 | 1.73 |
| Iky D. Guantero | IT 3 | 1.73 | |
| Joan J. Lopez | IT 3 | 1.73 | |
| 40 | John Rafael Escanilla | BSIT 2 | 1.74 |
| 41 | Thamia Isabela Fungo | BSIT 1 | 1.75 |
| Clark Florence J. Despi | BSIT 1 | 1.75 | |
| Gina Rose M. Guevarra | ACT Anim 2 | 1.75 | |
| Gabriel B. Lachica | BSIS 2 | 1.75 | |
| Mary Jane L. Perez | BSIS 2 | 1.75 | |
| Rafael Jethoium Bautista | PROG 2 | 1.75 | |
| 42 | Denzel Blaire Jalmasco | BSIT 2 | 1.76 |
| Marjun B. Gabelo | BSIS 2 | 1.76 | |
| Rosalyn B. Dollesin | BSIS 2 | 1.76 | |
| Ivy G. Hitosis | IT 3 | 1.76 | |
| 43 | Liezele Darylle F. Gaton | IT 3 | 1.77 |
| 44 | Sherryl S. Jintalan | BSCS 2 | 1.78 |
| Kenneth Roy D. Depalac | PROG 2 | 1.78 | |
| 45 | Dana Jela L. Jerano | IT 3 | 1.79 |
| 46 | Rochelle O. Calayo | BSIS 2 | 1.8 |
| Julie Mae M. Pareja | BSIS 2 | 1.8 | |
| 47 | Ellane A. Lagco | BSIS 2 | 1.81 |
| 48 | Ladylyn D. Buenavidez | BSIS 2 | 1.82 |
| 49 | Rence Munoz | BSIT 2 | 1.84 |
| 50 | Rica Mae L. Sambajon | BSIS 2 | 1.89 |


